Esun can do casting , aluminium , die , die casting , aluminium can , aluminium material , aluminium product ,aluminium alloy and aluminum die casting.
Our advantage
1 Professional Aluminum and Zinc Die Casting Manufacturer
2 One-stop Service of Toolings, Die-Casting , Machining
3 Rich Experiencs Team worked for OUTOLIV or VALEO for many years.
4 Excellent Process Management
5 Line Capacity : 0.005kg~20kgs
6 Prompt Toolings & Delivery
7 ISO9001 Certified , SGS Audited
8 OEM is available & welcome
Our advantage
1 Professional Aluminum and Zinc Die Casting Manufacturer
2 One-stop Service of Toolings, Die-Casting , Machining
3 Rich Experiencs Team worked for OUTOLIV or VALEO for many years.
4 Excellent Process Management
5 Line Capacity : 0.005kg~20kgs
6 Prompt Toolings & Delivery
7 ISO9001 Certified , SGS Audited
8 OEM is available & welcome
| Table 1 Die and component material and hardness for various cast metals | ||||||||
| Die component | Cast metal | |||||||
| Tin, lead & zinc | Aluminium & magnesium | Copper & brass | ||||||
| Material | Hardness | Material | Hardness | Material | Hardness | |||
| Cavity inserts | P20 [note 1] | 290–330 HB | H13 | 42–48 HRC | DIN 1.2367 | 38–44 HRC | ||
| H11 | 46–50 HRC | H11 | 42–48 HRC | H20, H21, H22 | 44–48 HRC | |||
| H13 | 46–50 HRC | |||||||
| Cores | H13 | 46–52 HRC | H13 | 44–48 HRC | DIN 1.2367 | 40–46 HRC | ||
| DIN 1.2367 | 42–48 HRC | |||||||
| Core pins | H13 | 48–52 HRC | DIN 1.2367 prehard | 37–40 HRC | DIN 1.2367 prehard | 37–40 HRC | ||
| Sprue parts | H13 | 48–52 HRC | H13 DIN 1.2367 | 46–48 HRC 44–46 HRC | DIN 1.2367 | 42–46 HRC | ||
| Nozzle | 420 | 40–44 HRC | H13 | 42–48 HRC | DIN 1.2367 H13 | 40–44 HRC 42–48 HRC | ||
| Ejector pins | H13 [note 2] | 46–50 HRC | H13 [note 2] | 46–50 HRC | H13 [note 2] | 46–50 HRC | ||
| Plunger shot sleeve | H13 [note 2] | 46–50 HRC | H13 [note 2] DIN 1.2367 [note 2] | 42–48 HRC 42–48 HRC | DIN 1.2367 [note 2] H13 [note 2] | 42–46 HRC 42–46 HRC | ||
| Holder block | 4140 prehard | ~300 HB | 4140 prehard | ~300 HB | 4140 prehard | ~300 HB | ||









