Hot Selling Mobile Phone Case with Inner Scrub for Sumsang S4

 
 
单价 0.26对比
销量 暂无
浏览 4
发货
库存 500
过期 长期有效
更新 2025-04-28 03:45
 
联系方式
加关注0

Shenzhen Qicaitong Silicon & Plastic Technology Co., Ltd.

Enterprise Member第10年
资料未认证
保证金未缴纳
  • 上次登录 2015-06-09
  • Miss EVA (先生)   Sale Manager
详细说明
Durable and wearable (TPU material) and soft
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.

Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, grey...etc
Normally about 2~3 days after order confirms
Poly bags, ...Et c
Each color 200 PCS each model 500PCS
inner scrub go home
NOKIA HTC SamSung
model PRICE(USD) model PRICE(USD) model PRICE(USD)
1520 0.414 Desire 601 0.281 G3502 0.265
208 0.265 C525E 0.265 G3815 0.265
515 0.265 ONE MAX 0.315 G7106 0.331
1020 0.265 Desire 300 0.281 G7106 0.281
210 0.265 T326E 0.265 I8190 0.298
625 0.265 Desire 200 0.265 I9295 0.298
501 0.265 Desire 500 0.265 S7260 0.298
301 0.265 9060 0.281 I8552 0.298
925 0.215 M4/ONE MINI 0.265 S7562 0.298
810 0.215 Desire 600 0.265 N9000/NOTE 3 0.381
720 0.215 M7/HTC One 0.215 I9150 0.381
520 0.215 ONE X 0.215 I9190 0.265
205/2050 0.215 A320 0.215 I9200 0.315
505 0.215 8X 0.215 I9200 0.315
206 0.215 8S 0.215 I9500 S4 0.265
620 0.215 T328E 0.215 S7270 0.265
C3 0.215   0.000 I9300 0.265
201 0.215 MOTO I9500 S4 0.331
510 0.215 XT1028 0.265 N9000/NOTE 3 0.381
302 0.215 XT1058 0.265 N9000/NOTE 3 0.381
311 0.215 XT621 0.215 S6790 0.265
820 0.215 D3/XT919 0.215 I9300/S3 0.331
610 0.215 D1/XT914 0.215 S7260 0.265
305 0.215 MB886 0.215 SM-P600 1.325
920 0.215 XT303 0.215 S7390 0.265
    XT926 0.215 T310/ Tab3 0.662
  0.000 XT890 0.215 S6010 0.265
IPOD     N9000/NOTE 3 0.315
IP5C 0.281 huawei S5310 0.265
IPAD MINI2 0.662 G610 0.281 S7270 0.265
IP5G/S 0.331 G700 0.315 C1010 0.315
IP 4G/S 0.331 P2 0.281 S5282 0.265
IP 5G/S 0.331 G525 0.265 P5200 1.242
IPAD AIR 1.325 P6 0.265 I9295 0.265
IP 5C 0.331 W1 0.215 P3200 0.662
IP 5C 0.265 Y210 0.215 I8260 0.215
4G/S 0.215 Mate MT1-U06 0.315 I9190 0.215
IP5G 0.215 G330/U8825 0.215 I9200 0.315
TOUCH5 0.215 G520 0.215 I9150 0.315
IPAD MINI 0.662 Y200/U8655 0.215 I9500 S4 0.265
TOUCH4 0.215 Ascend d2 0.215 S7710 0.215
IP4G 0.215 G510 0.215 I8552 0.215
  0.000 Y300/U8833 0.215 N5100 0.662
SONY U9200E/U9220E 0.215 S6310 0.215
Tablet Z/SGP311 1.325   0.000 I8730 0.215
L39h/Xperia Z1 0.281 LG S6810 0.215
C1904 0.265 V500 0.662 I9080/I9082 0.281
XL39h 0.464 L9II/D605 0.265 C3312 0.215
S39H/XPERIA C 0.281 D680 0.315 P3100/P3110 0.662
M36h 0.215 NEXUS 5 0.281 S5292 0.215
S36h/Xperia L 0.215 E445 0.265 S3570 0.215
M35h/Xperia SP 0.215 E410/L1X 0.265 I9260 0.215
C1605 0.215 G2/F320 0.281 I8190 0.215
L35h/Xperia ZL 0.215 E440/L4X 0.265 P5100 1.325
Xperia Z/L36I 0.215 E455 0.215 N8000 1.325
LT25I 0.215 E425 0.215 S5830 0.215
MT15i 0.215 P714/L7II 0.215 I9220 0.281
ST27I 0.215 E450/L5II 0.215 I9000 0.215
ST21I 0.215 F5/Lucid2 0.215 I9070 0.215
LT22I 0.215 E435 0.215 S7500 0.215
LT26I 0.215 F240 0.315 I8750 0.215
LT30P 0.215 P715 0.215 I9300 0.215
ST25I 0.215 E975 0.215 S5360 0.215
Alcatel L9 0.215 S5222 0.215
OT3035 0.265 P880 0.215 S5300 0.215
OT6012 0.265 T395 0.215 I8160 0.215
OT4033 0.265 L7 0.215 S6102 0.215
POP C7 0.281 L3 0.215 S6500 0.215
OT4007 0.265 E960 0.265 S6802 0.215
OT8000 0.315 P760/L9 0.265 E2222 0.215
OT6040 0.281 L5 0.215 I9100 0.215
OT7025X 0.265     S7562 0.215
OT4030 0.265 ZTE    
OT8008 0.281 BLADE III 0.265 Blackberry
OT3040G 0.265 OPEN 0.265 Z30 0.281
OT6030 0.281 V809 0.265 Q5 0.215
OT5035D 0.215 V985/U985 0.215 9620 0.215
OT6010D 0.215     Q10 0.215
OT5020D 0.215 google 9220 0.215
OT4010 0.215 NEXUS 7 II 0.662 Z10 0.215
OT997 0.215     9320 0.215
OT995 0.215        
OT991 0.215        
更多>本企业其它产品
Vintage New S Line Cell Phone TPU Case Lightweight  Mobile Phone Accessories TPU Case Casual Cell Phone Case for iPad Mini 2 Latest Style Mobile Phone Accressories TPU Case for Moto Nexus 6 Lightweight  Mobile Phone Pudding Case Samsung G386f/Core Lte Lightweight  Mobile Phone Case for Samsung I9150 Vintage New Cell Phone TPU Leather Case for iPhone 6 Designer Flip Mobile Phone Leather Case for Samsung I9300/S3
BizDev SP  |  BizDev ERP cbe  |  BizDev Shop  |  SwiftBoat  |  Agreement  |  Copyright  |  Contact  |  SiteMap  |  Rank Promotion  |  Ad  |  Guestbook  |  RSS  |  Report Violations