Product Name: China Mini Wheel Excavator 6Ton Digger For Sale
Product Features:
Engine:
XinChai(A498BPG)- standard form 40Kw/2300rpm ∁ression-adding type 48Kw/2300rpm with low fuel consumption, low noise and large power reserve
Primary pump:
Kawasaki main pumps from Japan, KYB pilot pump or domestic pumps
Master valve:
Imported from South Korea with the inner confluence function of boom, arm and bucket& the domestic 183military hydraulic valve with the outer confluence function
Rotary bearing:
Full sealed, waterproof, dust and pollution prevention
Product Specification:
Product Features:
Engine:
XinChai(A498BPG)- standard form 40Kw/2300rpm ∁ression-adding type 48Kw/2300rpm with low fuel consumption, low noise and large power reserve
Primary pump:
Kawasaki main pumps from Japan, KYB pilot pump or domestic pumps
Master valve:
Imported from South Korea with the inner confluence function of boom, arm and bucket& the domestic 183military hydraulic valve with the outer confluence function
Rotary bearing:
Full sealed, waterproof, dust and pollution prevention
Product Specification:
| Specification | Unit | DLS865-9A | ||
| Operating Weight | kg | 5900 | ||
| Standard Bucket Capacity | m3 | 0.25 | ||
| Arm length | mm | 1845 | ||
| Boom length | mm | 2880 | ||
| Engine | ||||
| Model | Xinchai Engine | |||
| Power | KW | 48 | ||
| Rated Speed | rpm | 2300 | ||
| Dimensions | ||||
| Overall length | mm | 5365 | ||
| Overall width | mm | 2000 | ||
| Overall height of cab | mm | 2710 | ||
| Ground clearance (Bob Weight) | mm | 985 | ||
| Tyre Gauge | mm | 1560 | ||
| Wheel Shaft Diameter | mm | 2310 | ||
| Working Range | ||||
| Max.digging reach | mm | 5915 | ||
| Max.digging depth | mm | 3331 | ||
| Max.digging height | mm | 6369 | ||
| Max.dumping height | mm | 4615 | ||
| Mini Swing Radius | mm | 2020 | ||
| Rear-End Seingradius | mm | 1751 | ||
| Performance | ||||
| Working Pressure | Mpa | 19 | ||
| Rated Flow | L/Min | 44+50 | ||
| Swing Speed | rpm | 9.2 | ||
| Max Travel Speed | km/h | 0~30 | ||
| Grade Ablility | 20° | |||
| Max.Digging Force Of Bucket | KN | 30 | ||
| Max.Digging Force Of Arm | KN | 18 | ||
| Max.Hauling Force | KN | 34.8 | ||
| Fuel Tank | L | 105 | ||








