Containerised flake ice plant: 
1. Concrete mixing cooling system, CE approved
2. High efficient, 50tons/day, 100tons flake ice/ day, 200tons flake ice/day
3. Installed in container,
4. Transportable equipment
5. Flake ice screw delivery
6. Automatic ice sorage bin
7. Screw ice delivery conveyor
8. Ambient temperature ranging: From -30 oC to 50
                    1. Concrete mixing cooling system, CE approved
2. High efficient, 50tons/day, 100tons flake ice/ day, 200tons flake ice/day
3. Installed in container,
4. Transportable equipment
5. Flake ice screw delivery
6. Automatic ice sorage bin
7. Screw ice delivery conveyor
8. Ambient temperature ranging: From -30 oC to 50
| LR-25T Flake Ice Machine Parts List | LR-25T Flake Ice Machine Data | ||
| Name | Place Of Origin | Name | Data | 
| Compressor | Bitzer | Daliy capacity | 25000kg/24h | 
| Evaporator | LIER | Ref.Capacity | 162.5kw | 
| Condenser | Union | Evaporating temp. | -22ºC | 
| Expansion Vvalve | ALCO | Condensing temp. | 40ºC | 
| Filter | ALCO | Standard ambient temp. | 25ºC | 
| Dual-pressure controller | Leili | Standard water inlet temp. | 18ºC | 
| Reducer | KOKI | Total power | 97.8kw | 
| Cycle pump | LIER | Compressor power | 125HP | 
| Infrared | RIKO | Reducer power | 1.5KW | 
| Oil-gas separator | Emerson | Water pump power | 0.37KW | 
| Gas filter | Fast | Air fan power | 2.2KW | 
| PLC | LG | Power supply | 3P-380V-50Hz | 
| Contactor | LG | Water supply pressure | 0.1Mpa-0.5Mpa | 
| Thermal relay | LG | Refrigerant | R404A | 
| Phase sequence protector | CIKACHI | Flake ice temp. | -8ºC~ -5ºC | 
| Air switch | CHINT | Net weight | 2940kg | 
| Ice bin | LIER | Unit dimension | 3695*2090*2265mm | 
| Ice scoop | LIER | Ice bin dimension | 4000*3000*2500mm | 











