pad mini wifi 4g computer mini tablet pc
(1) original brand unlock phones
(2) 1 year's warranty.
(3) shipping terms: EMS, DHL, UPS, FEDEX.
(4) payment terms: T/T, WU or Money gram.
(5) best service, fast shipping and good quality
(6) large stock, Grade A
(7) competitive price
(8) delivery time: 2-3 days
(9) Market: All over the world
(10) color: Black, white
(1) original brand unlock phones
(2) 1 year's warranty.
(3) shipping terms: EMS, DHL, UPS, FEDEX.
(4) payment terms: T/T, WU or Money gram.
(5) best service, fast shipping and good quality
(6) large stock, Grade A
(7) competitive price
(8) delivery time: 2-3 days
(9) Market: All over the world
(10) color: Black, white
| GENERAL | 2G Network | N/A |
| SIM | No | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | |
| BODY | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
| Weight | 308 g (10.86 oz) | |
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB storage, 512 MB RAM | |
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi | |
| FEATURES | OS | iOS 6, upgradable to iOS 6.1.3, iOS 7.0.4 |
| Chipset | A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Black/Slate, White/Silver | |
| - Siri natural language commands and dictation | ||
| - iCloud cloud service | ||
| - Twitter and Facebook integration | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Image viewer/editor | ||
| - Voice memo | ||
| - TV-out | ||
| - Document viewer | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po battery (16.3 Wh) | |
| Stand-by | ||
| Talk time | Up to 10 h | |
| MISC | Price group | |
| TESTS | Camera | Photo / Video |









