1) 9"MID tablet, Android 4.4, mtk65721.2GHz, Cortex A7Dual core
2) 9" IPS capacitive touch screen, 1024*600 pixel resolution
3) 512MB or 1GB DDR3 RAM, 4GB/8GB hard disk capacity
4) WiFi: 802.11 b/g/n, built-in G-Sensor;
5) 3G USB Dongle (WCDMA/EVDO optional)
6) Built-in Front 300K pixel camera, rear Camera 2M pixels (Support 720P HD)
5) Battery: Rechargeable lithium battery of 3.7V 5000 mAh Batteries
2) 9" IPS capacitive touch screen, 1024*600 pixel resolution
3) 512MB or 1GB DDR3 RAM, 4GB/8GB hard disk capacity
4) WiFi: 802.11 b/g/n, built-in G-Sensor;
5) 3G USB Dongle (WCDMA/EVDO optional)
6) Built-in Front 300K pixel camera, rear Camera 2M pixels (Support 720P HD)
5) Battery: Rechargeable lithium battery of 3.7V 5000 mAh Batteries
| Product size | 237mm*147mm*11mm | |||||||
| OS/CPU/SPECIFICATION | ||||||||
| O.S. | Google Android 4.2.2 | |||||||
| Language | Supporting multi-language | |||||||
| CPU | MTK6572, dual-core, 1.2GHz,Cortex A7 | |||||||
| Standard RAM | 1GB DDR3 ( 512MB DDR3 is optional) | |||||||
| Standard NAND Flash | 8GB memory (4GB/16GB is optional) | |||||||
| Display screen | 9" IPS capacitive touch screen , 1280 x800 pixel resolution | |||||||
| Graphics | Mali-400 2D/3D Accelerator OPNE GL | |||||||
| I/O | 1X mini USB HOST -Supporting bluetooth, USB disk, mouse, keyboard, USB hub connecting. | |||||||
| 1X TF Card slot (Up to 32GB) | ||||||||
| 1X 3.5mm stereo Headphone | ||||||||
| 1X DC power (input: DC5V) | ||||||||
| Speaker | 8Ω/1W High fidelity speaker, 1pcs | |||||||
| MIC | Built-in | |||||||
| WIFI | 802.11 b/g/n | |||||||
| 3G function | Supporting external 3G USB Dongle (EVDO/WCDMA optional) | |||||||
| G-sensor | Built-in, 360 Degree G sensor | |||||||
| Camera | Front 300K pixel camera + Rear Camera 2M pixels (Support 720P HD) | |||||||
| Video Decode | Supporting 1080P HD video, support AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263, H.264); | |||||||
| Audio decode | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||||
| Picture formats | JPG, JPEG, GIF, BMP, PNG | |||||||
| 3D ebook file format | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS | |||||||
| Battery | Built-in rechargeable lithium battery of 3.7V 5000 mAH Batteries | |||||||
| DC Adapter | INPUT:AC100-240V.50-60HZ, OUTPUT: DC5V/2A | |||||||
| Software supporting | ||||||||
| System management | APK Installer / System setting / Google maps/ Global time | |||||||
| Network | Browser -ChromeLite/ GOOGLE Market/ Email/ Gmail/ Google talk | |||||||
| Communications tool | Fring (such as SKYPE, MSN , etc)/ IM Friendly/ QQ mini/ Hi MSN | |||||||
| Document processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||
| Tools | Calendar / Alarm Clock / Calculator / Recorder/Notepad/ Weather + time display | |||||||
| Ebook | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |||||||
| Input Method | Standard Android Keyboard or 3rd party Input Method. | |||||||
| Handwriting | support 3rd party handwriting software | |||||||
| Amusement | 3D Gallery/ music/ Youtube, etc | |||||||
| Available colors | silver | |||||||
| Certificate | CE, FCC, ROHS | |||||||










