2012 new style 7" tablet Allwinner A10 up to 32GB Original Hitachi IPS material screen
1. Android 4.0, 1GB
2. Original Hitachi IPS material screen, Capacitive screen, multi-touch
3. Support to HDMI1.4
4. All kinds of E-book software, the PAD for the 3D E-book has a good experience.
5. ABS+PC Shell Material.
6. Welcome ODM & OEM.
1. We accept Payment: Western Union or MoneyGram, T/T.
2. Lead time: 2-3 working for sample, 4-5 days for 100PCS after payment proved. Shipped by EMS/UPS/DHL/FedEx.
3. Payment: T/T; Western Union or Money Gram.
4. Delivery Period: 3-7 days(Normally ).
Looking forwad your equiry!
1. Android 4.0, 1GB
2. Original Hitachi IPS material screen, Capacitive screen, multi-touch
3. Support to HDMI1.4
4. All kinds of E-book software, the PAD for the 3D E-book has a good experience.
5. ABS+PC Shell Material.
6. Welcome ODM & OEM.
1. We accept Payment: Western Union or MoneyGram, T/T.
2. Lead time: 2-3 working for sample, 4-5 days for 100PCS after payment proved. Shipped by EMS/UPS/DHL/FedEx.
3. Payment: T/T; Western Union or Money Gram.
4. Delivery Period: 3-7 days(Normally ).
Looking forwad your equiry!
|
Subject |
Brand | |
| Model | V7S | |
| Color | White, black | |
| Product Solution | Allwinner A10 | |
| Operating System | Android4.0 | |
| CPU | 1.5GHz | |
| GPU | 3D: Mali400, Open GL ES 2.0 | |
|
Storage |
Memory | 1GB |
| Solid-state disk | 8GB | |
| Save as type | MicroSDcard | |
| Storage expansion | 32G | |
|
Show |
Screen size | 7.0 inch |
| Screen colors | 262114-color | |
| Screen Material | Original Hitachi IPS | |
| Resolution | IPS 1024× 600 pixels | |
| Touch screen | Capacitive screen, multi-touch | |
| Gravity sensing | Support | |
| 3D acceleration | Support | |
|
Power and Battery |
Adapter | AC 100-240V, DC 5V / 2A |
| Adapter type | Europen Standard/Chinese /American / English | |
| Battery Type | Lithium Battery (Rechargeable) | |
| Battery capacity | 3.7V/3000mAh | |
| Battery life | 4-5 hours | |
|
Network |
Wi-Fi | (802.11B/G/N) |
| Ethernet devices | ||
| 2.4G wireless frequency band extension | ||
| External 3G | ||
|
Multimedia |
Music player | MP3, WMA, AAC, WAV, OGG, FLAC, APE Etc. |
| Movie player |
4x HD formats: MPEG1/2/4, H. 264, H. 263, VC-1, AVS, VP8 (Support full-format 1080P HD video) |
|
| Camera | Front camera: 0.3M pixel , Back camera: 2.0M pixel | |
| FLASH player | Support FLASH 11.3 | |
| Photo Browser | Supports up to 64 million pixels | |
|
Peripheral Interface |
SD card slot | Support SD1.0 to SD3.0 , MMC3.3 to 4.3 |
| USB | USB 2.0 Host x 1 / OTG x 1 | |
| Headset | Stereo | |
| Microphone | Recordable | |
| Camera | Front camera: 0.3M pixel , Back camera: 2.0M pixel | |
| HDMI | Support to HDMI1.4 | |
| Input device | Support for mouse and keyboard input via the USB interface | |
| Game | Users to install | The user can according to their own preferences to download various games, and the PAD have a good experience for 3D games and gravity sensing game. |
| E-BOOK | Users to install | The user can download all kinds of e-book software, the PAD for the 3D e-book has a good experience. |
| Tools and other applications | Users to install | User can download all kinds of tools and application software |
|
Other |
Shell Material | ABS+PC |
| Size | 122mm× 191.7mm× (8.5-10.5)mm | |
| Package Size | 246mm× 188mm× 41mm | |
| Stand-alone weight | 300g | |
|
Set of weight (with charger) |
640g | |
| Meas (packing standards) | 51.5cm× 39.5cm× 23cm(20PCS/Box) | |
| A box weight | 10.8Kg | |
| Shipping time | stock | |








