Product: S102 RK3168 Dual Core Tablet PC 10.1 Inch HD Screen Android 4.2 with Dual Camera HDMI Multicolor
Features:
1> 10.1"capacitive multi touch. Resloution: 1280x800
2> RK3168 Cortex-A9. POWERVR SGX540.
3> Andriod 4.2
4> 1GB DDRIII, 4GB&8GB&16GB optional
5> 0.3&2 mega pixels camera in front, 2Mega back
6> Battery: 3.7V/6000mAh
7> HDMI, Bluetooth Supported
This Model S102 can do RK3188 Quald Core.
Sago series is well-marked Brand of Da & Fong Technology Ltd. Since 2010, Sago Tablet pc has gain satisfaction from customs all the time based on its cost effective function, stable performance and excellent after-sales service.
Duing market lunch demands, now we are enterning the international market and hope can let our products be more sucessful in global market. We are looking for long-term cooperation with all of you, welcome to contact us at any time or visit our office web and Factory.
Features:
1> 10.1"capacitive multi touch. Resloution: 1280x800
2> RK3168 Cortex-A9. POWERVR SGX540.
3> Andriod 4.2
4> 1GB DDRIII, 4GB&8GB&16GB optional
5> 0.3&2 mega pixels camera in front, 2Mega back
6> Battery: 3.7V/6000mAh
7> HDMI, Bluetooth Supported
This Model S102 can do RK3188 Quald Core.
Sago series is well-marked Brand of Da & Fong Technology Ltd. Since 2010, Sago Tablet pc has gain satisfaction from customs all the time based on its cost effective function, stable performance and excellent after-sales service.
Duing market lunch demands, now we are enterning the international market and hope can let our products be more sucessful in global market. We are looking for long-term cooperation with all of you, welcome to contact us at any time or visit our office web and Factory.
| Model No.:S102,IPS | Dimension:255*167*9.0mm Color:optional | ||||
| Structure:Ironware without screw | |||||
| ITEM | SPECIFICATIONS | ||||
| Hardware interface /specifications | CPU | RK3168 Dual core Cortex-A9. 1.2GHz | |||
| GPU | POWERVR SGX540 | ||||
| System Memory | NANDFLASH:4GB\8GB\16GB optional | ||||
| Flash | 1GB DDR3 | ||||
| Storage Card | Expanded memory card:TF card support up to 32GB capacity | ||||
| Display | 10.1" capacitive multi-touch panel screen | ||||
| Resolution | 1280x800 | ||||
| Touch screen | capacitive touch screen | ||||
| Camera | 0.3 mega pixels camera in front CMOS (or0.2mega) optional | ||||
| 2 mega pixels camera in back CMOS | |||||
| Flashlight | unsupport | ||||
| gravity sensor |
Support 3 axle load force sensor, automatic four directions to display screen |
||||
| Light senor | unsopport | ||||
| Distance sensor | unsopport | ||||
| 3D acceleration | sopport | ||||
| 2G | unsopport built in,external USB 3G Dongle, EVDO/WCDMA | ||||
| 3G | |||||
| Bluetooth | unsopport | ||||
| WIFI | Wireless LAN 802.11b/g/n | ||||
| GPS | unsopport | ||||
| HDMI | output HDMI | ||||
| USB | MICRO interface USB OTG supports 3 G3.0, USB flash disk, mouse, keyboard, USB HUB | ||||
| OTG | MICRO interface | ||||
| Headphone jack | Standard 3.5 mm stereo headset | ||||
| DC interface | input DC 5V power supply | ||||
| MIC | Built in MIC | ||||
| Vibrating motor | unsopport | ||||
| loudspeaker | single loudspeaker.8/o 1/w | ||||
| keypad | power keypad. Aad keypad ,down keypad | ||||
| keypad light | NO | ||||
| Charge light | sopport | ||||
| Battery | Battery type Lithium-ion 6000 mAh | ||||
| Charger | input:AC100-240V 50-60Hz | ||||
| output: DC 5V 2A MICRO interface | |||||
| software specification | operating system | Android 4.2 | |||
| skin style | Google Android | ||||
| Language | multiple language | ||||
| input method | standard Andriod soft keyboard | ||||
| keyboard | Qwerty keyboard, scratchable latex input method | ||||
| Audio Player | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||
| Video Player |
AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) (or 2160P) |
||||
| picture | JPG, JPEG, GIF, BMP, PNG | ||||
| E-book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | ||||
| office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | ||||
| Email\Gmail\Corporate | |||||
| Calculator | electronic calculator | ||||
| Alarm clock | weather+clock+alarm clock | ||||
| 3G video call | support online video calls | ||||
| skype video call | support | ||||
| QQ video call | support | ||||
| stock software | support | ||||
| Location Map | network positioning | ||||
| 3D game | 3D Gallery | ||||
| Youtube | flashplayer11 | ||||
| photograph | support | ||||
| Network | WIFI\RG45\3G Dongle | ||||
| Background | support | ||||
| Other | sopport third-party application APK software | ||||
| Color | optional | Color: optional | |||








