New all closed sweeper
| Number | Item Name | Unit | New all-closed | |
| 1 | Cleaning efficiency | M2 /h | 12000 | |
| 2 | Sweep width | mm | 1850 | |
| 3 | Max climbing capacity | % | 25 | |
| 4 | Length of main brush | mm | 800 | |
| 5 | Source of power | V | 48V storage battery | |
| 6 | Diving power | W | 1800 | |
| 7 | Work power(motor) | W | 800+500 | |
| 8 | Turning Radius | mm | 700 | |
| 9 | Side brush diameter | mm | 500 | |
| 10 | Vacuum Power | W | 400 | |
| 11 | Dustbin Capacity | L | 230 | |
| 12 | Filtering area | M2 | 6 | |
| 13 | Sweep Speed | km/h | 7 | |
| 14 | Max running speed | Km/h | 9.8 | |
| 15 | Cubage of water tank | L | 50 | |
| 16 | Weight | kg | 950 | |
| 17 | Dimension(L/W/H) | M | 2000*1750*1950 | |








