10.1 inch Intel quad core NFC reader IP68 waterproof rugged windows tablet (PD12)
Hot light:
1.10.1" slim panel MIPI IPS (1280*800 pixels) capacitive touch screen
2. Windows 8.1 / Android 4.2.2 optional
3. RAM&EOM 2GB+32GB (16GB/64GB/128GB)
4. Dual camera: 2.0MP+5.0MP
5. Dustproof, Shockproof, Waterproof (IP68)
6. WIFI, Bluetooth 4.0, G-sensor, HDMI, NFC
7. Battery: 10000mAh
8. Certifications: CE, RoHS, FCC
Windows rugged tablet pc pic:



Windows rugged tablet pc specifications:
                                                    
                    Hot light:
1.10.1" slim panel MIPI IPS (1280*800 pixels) capacitive touch screen
2. Windows 8.1 / Android 4.2.2 optional
3. RAM&EOM 2GB+32GB (16GB/64GB/128GB)
4. Dual camera: 2.0MP+5.0MP
5. Dustproof, Shockproof, Waterproof (IP68)
6. WIFI, Bluetooth 4.0, G-sensor, HDMI, NFC
7. Battery: 10000mAh
8. Certifications: CE, RoHS, FCC
Windows rugged tablet pc pic:



Windows rugged tablet pc specifications:
| System Physical Standard Configuration: | |||
| Type | Details | Descriptions | |
| Product Form | Product Form | Straight Plate | |
| Dimensions | 268*188*21mm | ||
| LCD | Screen Size | 10.1" 16:10 | |
| Screen Resolution | 1280*800 IPS /1920*1200 IPS | ||
| TP | Touch Module | 10 Point Capacitive | |
| Battery | Type | Lithium-ion polymer battery, | |
| Capacity | 3.7V/10000mAH,pluggable battery | ||
| Endurance | 6-8 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | Intel Baytrail-T(Quad-core ),Z3735D/ Z3735F | |
| Speed | 1.33Ghz-1.86GHz | ||
| GPU | Type | Intel HD Graphic(Gen7) | |
| Multi-media (Hardware decoding) | Photo Viewer | Photo Viewer | BMP, JPG, GIF, PNG | 
| Video Format | Video Format | MEPG1/2/4,H.263/H.264,RMVB WMV/VC-1,MVC,AVS,MJPEG | |
| Audio Format | Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC APE,AAC,AC-3,DTS (need license) | |
| RAM | Capacity | 2GB DDR3L | |
| ROM Flash | Capacity | 32GB (16GB/64GB/128GB optional) | |
| Camera | Front | 2.0MP | |
| Rear | 2.0MP/5.0MP(optional) | ||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | |
| G-sensor | Built-in | Gravity acceleration sensor | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | |
| 3G | External | 3G Dongle (WCDMA/EVDO/TD-SCDMA optional) | |
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive RJ45 | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| Memory card socket | External memory | Support SDHC/SDXC | |
| USB interface | Data transfer supportive | USB OTG | |
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | |
| DC connector | Power | ∮ 2.5MM power connector | |
| HDMI interface | Video output | HDMI 1.4a | |
| Keyboard | Input device | Wired / Wireless Supportive | |
| Dock station | Input device | DC,RJ45, RS232,USB 2.0*2, | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| 3.5-inch headphone | Standard Configuration | Standard stereo headphones | |
| Power adapter | Standard Configuration | 9V/2A | |
| USB patch cord | Standard Configuration | OTG to HOST | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Windows 8.1/Android4.2.2 (Android OS Ready in Q1, 2014) | |
| Language | Multi-language supportive | ||
| HTML5 | Supportive | ||
| Optional Modules | |||
| Type | Details | Descriptions | |
| Finger print | Built-in | built in, optional | |
| Barcode scanner 1D | Built-in | support MOTO module, optional | |
| Barcode scanner 2D | Built-in | support MOTO module, optional | |
| Application modules NFC EM-I12C | |||
| Type | Details | Descriptions | |
| NFC | Chipset/Module | NFC Chip,128K/C2 ROM\44kB EEROM | |
| RF Frequency | 13.56MHz | ||
| Support Configuration Mode | Card reader mode,P2Pmode | ||
| Support Interface | UART,SPI,IIC | ||
| Module Voltage Range | 2.3V-5.5V | ||
| Modulation Mode | ASK | ||
| Module Power Consumption | 30mA(Max) | ||
| Baud Rate | 9.6 to 460.8 kbps (UART) | ||
| Work range | <10cm | ||
| Main Function | Through a serial port realize NFC; MID data exchange; provide relevant JAVA layer API interfaces | ||
| Low power consumption control | |||
| Can be read with a ISO14443A/B, ISO15693, Mifare, Felia agreement card | |||
| The point-to-point data transmission (P2P mode) | |||
| NFC Antenna | The built-in antenna, antenna type: magnetic FPC | ||
| BDS/GPS module EM-I13BDH | |||
| Type | Details | Descriptions | |
| Unicorecomm UM220-III BDS/GPS dual mode | Channel | 64 channel Humbird chipset | |
| Positioning Accuracy(RMS) | 2.5m CEP(open sky) | ||
| Frequency | BDS B1 , GPS L1 | ||
| Velocity Accuracy(RMS) | GPS/GNSS:0.1m/s ,BDS:0.2m/s | ||
| TTFF(Time to First Fix) | Cold Start:30s, Hot Start:1s, Recapture:<1s | ||
| Sensitivity | Tracking: BDS-160dBm, GPS-160dBm; Acquisition:BDS-145dBm, GPS-147dBm | ||
| Update rate | 1Hz | ||
| Data output | Based on NMEA 0183 format, supporting BDS | ||
| Dimensions | 16.0X12.2X2.4mm | ||













