| BR-L003 Lacquer kitchen cabinets | ||||
| Material: | ||||
| 1.Countertop: 15mm quartz,1124A | ||||
| 2. Carcase: 16mm grey Melamine particle board | ||||
| 3. Door: Metel grey Lacquer | ||||
| 4.Door edge: lacquer | ||||
| 5.Hinge: Blum with soft closing | ||||
| 6.Drawer runner: 18" Blum with soft closing | ||||
| 7.Handle:build-in style | ||||
| 8.Kick board: Al.&PVC, H=150 | ||||
| No. | Product Name | Description | Unit | Qty. |
| 1 | base cabinet countertop | D600 | m | 3.70 |
| semi-high cabinet countertop | D450 | m | 1.88 | |
| island countertop | D900 | m | 1.90 | |
| island countertop feet | D900 | m | 3.60 | |
| 2 | base cabinet | D570*H700 | m | 3.70 |
| 3 | island cabinet | D570*H700 | m | 1.80 |
| 4 | semi-high cabinet | D430*H1400 | m | 1.80 |
| 5 | wall cabinet | D350*H700 | m | 1.80 |
| 6 | expose board | m2 | 3.83 | |
| 7 | Al.frame glass door | pc | 2.00 | |
| 8 | Al.cooker basket | 900mm | set | 1.00 |
| 9 | S.S dish basket | 900mm | set | 1.00 |
| 10 | flick-up support | pc | 8.00 | |
| 11 | build-in handle | pc | 11.00 | |
| 12 | LED glass box light | 900mm | set | 3.00 |
| 13 | Blum metal drawer-low | set | 1.00 | |
| 14 | Blum metal drawer-inside | set | 1.00 | |
| 15 | Blum high drawer-high | set | 1.00 | |
| 16 | Blum hinge buffer | pc | 12.00 | |
| 17 | Blum divider drawer | 900mm | set | 2.00 |
| 18 | range hood | AT-Y609G | set | 1.00 |
| 19 | 5-eyes gas cooker | AT-R5-2G | set | 1.00 |
| 20 | S.S sink | 600*450 | set | 1.00 |
| 21 | S.S sink tray | set | 1.00 | |
| 22 | High faucet | set | 1.00 | |
9. Kitchen cabinet Features---morden design, high glossy pure color or wood grain color, flat surface, easy to clean, middle price level.
10. Kitchen cabinet Package:
A. Standard package---flact package, export carton with foam protection and corner protection inside.
B. Strengthen package---assemble package for carcase is strengthen carton with bubble film protection.
C. Countertop package---wooden package.









