Newest Android 4.03 ICS Works smoothly
7.0 " capacitive multi-touch panel screen: 800*480
Allwinner A10 1.5GHz, Cortex-A8
512MB DDR3 Fast NandFlash 8GB
WiFi+External 3G
7.0 " capacitive multi-touch panel screen: 800*480
Allwinner A10 1.5GHz, Cortex-A8
512MB DDR3 Fast NandFlash 8GB
WiFi+External 3G
| CPU | Allwinner A10, 1.5GHz,Cortex-A8 | |||
| Operation System | Google Android 4.03(Support 10.1 version flash player ) | |||
| Display | 7.0 " capacitive multi-touch panel screen:800*480 | |||
| System Memory | 512MB DDR3 | |||
| NandFlash 8G (maximum 16G) | ||||
| Sound System | built in speaker(1x1w) | |||
| Built in MIC | ||||
| I/O Ports | 1 USB2.0 host | |||
| 1 3.5mm stereo headphone jack | ||||
| 1 HDMI jack | ||||
| 1 DC-in jack | ||||
| 1 TF cardreader | ||||
| Network | Wireless LAN 802.11b/g | |||
| WIFI& OPTION:3G dongle(WCDMA/TDSCDMA/EVDO) | ||||
| PC camera | 1.3 mega pixels camera | |||
| Power | Battery type Lithium-ion 3000mAh | |||
| Battery life and worktime : About 3 hours playing video | ||||
| In/Output Adapter | input:AC100-240V 50-60Hz | |||
| output: 5V 2A | ||||
| Application soft ware | Google Search / Browser /Camcorder/camera/Email/Gmail | |||
| Video Player/Audio Player/Alarm Clock /Apk /Calculator | ||||
| Calendar/ES file Explorer /ES Task Manager/Global Time | ||||
| Google Maps /Google Talk/iReader/Market/NC Manager | ||||
| PDF Reader/Photo Browser/Weather Forecast/QQ | ||||
| Audio Player | MP3,WMA,APE,FLAC,OGG,WAV | |||
| Frequency response: 20Hz to 20000Hz | ||||
| Video Player | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV, | |||
| 3GP, MPEG, DAT, MP4 (support to 2160P:3840*2160) | ||||
| Package content | ||||
| 1 mini-usb-cable | ||||
| 1 manual(English) | ||||
| 1 charger: AC adapter AC100-240V 50-60Hz 5V 2A | ||||








