7 inch
Intel Z2520 Dual Core
Bluetooth MID
HD 1024*600
Android System
Multi-point capacitive
Intel Z2520 Dual Core
Bluetooth MID
HD 1024*600
Android System
Multi-point capacitive
| Model: 86VI2 | |
| Basic Information | |
| CPU | Intel Atom ProcessorZ2520 Dual Core 1.2GHz, support hyper-threading |
| GPU | Mali-400MP2 OpenGL ES2.0 Open CL1.x,DX9_3 |
| OS | Android 4.2.2 |
| Memory |
NANDFLASH: 8GB DDR: 1GB LPDDR2 POP, Dual Channel, 1066MT/S |
| Screen | 7" HD 1024*600 |
| Button | POWER, VOL+, VOL-, RESET |
| Case Material | Plastic/Metal Optional |
| Dimension | 191.98×109.8×10.2mm |
| Net Weight | 310g |
| Hardware Specification | |
| Communication | N/A |
| Camera |
Pixel: front facing 0.3 MP(FF), rear facing 2.0 MP(FF) Camera Type: CMOS Flash Light: N/A |
| Wi-Fi | Support 802.11b/g/n |
| G-SENSOR | Support 3-axis G-sensor; Screen rotates to four directions automatically. |
| Battery | 3.7V/2500mAh Lithium-ion Polymer Battery |
| External I/O Port | 1×Micro USB 2.0 OTG, support 3G, USB flash disk, mouse, keyboard, USB HUB |
| Expandable memory card: T card memory capacity expandable up to 32GB (support hot plugging) | |
| 1x 3.5mm standard stereo earphone | |
| 1×DC 5V input | |
| Loudspeaker | Single loudspeaker Hifi 8Ω/1W |
| MIC | Built-in MIC |
| Adapter | Input: AC100-240V. 50-60HZ Output: DC5V 2A |
| Vibration Motor | N/A |
| Bluetooth | Support BT 4.0 |
| GPS | N/A |
| FM | N/A |
| Software Specification | |
| UI | |
| Language | Support multi lingual |
| Input Method | Standard Android on-screen keyboard (Support hand-writing input/ external keyboard) |
| Video Format | MPG-1/2/4, MPEG, AVI, MOV, , WMV, H.264, ASF, DAT, FLV, RMVB, AVI, MKV, 1920×1080P, 1920×1080I, 1280×720P, 720×480P, 720×480I |
| Audio Format | MP3, MIDI, WMA, WAV, DTS-HDMA, DTS, AC3, LPCM, FLAC, LC-AAC, HE-AAC, APE |
| Picture Format | JPEG, TIFF, PNG, BMP, GIF |
| Pre-installed Apps List | |
| Network | Email, Gmail, Browser, Google Talk, Play Shop, Downloads |
| Entertainment | HD Video Player, Music, Camera |
| Tools | Calendar, Clock, Recorder, Caculator, Setting, File Manager, Search, Flash Player Settings |









