This document describes the requirement for developing personal consumer-use notebook which named TU143 Series in E-TOP. Design for Microsoft® Windows® 8 64bit operating system and other X86 architectural applications.
The system will build-in the Intel® Chief River solution, which equip with Intel® Mobile IVY Bridge Ultra Low Voltage Processor.
Intel Panther Point + Intel® HD Graphics Called TU143
Based on the high performance platform from Intel, this product is designed for a personal consumer/business solution to meet the market requirement.
1.14 inch ultrabook, meet intel ultrabook definition
2. Plastic cover, thickness below 20.3mm
3. Cost effective design
The system will build-in the Intel® Chief River solution, which equip with Intel® Mobile IVY Bridge Ultra Low Voltage Processor.
Intel Panther Point + Intel® HD Graphics Called TU143
Based on the high performance platform from Intel, this product is designed for a personal consumer/business solution to meet the market requirement.
1.14 inch ultrabook, meet intel ultrabook definition
2. Plastic cover, thickness below 20.3mm
3. Cost effective design
| Basic Solution | ||
| Items | Definition | |
| Processor | IntelIvy Bridge / Sandy Bridge | Dual Core process BGA TDP 17W |
| Core logic | Panther Point PCH | HM70, HM76, HM77 |
| GRAPHIC | VGA controller /Vram | Intel® HD Graphics |
| LCD screen | 14.0" WXGA 1366*768 16: 9 3.6mm LED Glare & anti-glare | |
| Touch Screen | Multipoint | N/A |
| Mass Storage | HDD | Support 7mm thickness SATA HDD, support up to 1TB |
| SSD | PCIE interface, support 16G 24G or 32G SSD | |
| ODD | N/A | |
| Memory | DDR3 | DDR3 1333/1066MHz one DDR3 SO-DIMM slot support up to 4GB |
| Audio Codec | Codec | Azalia Codec |
| Internal MIC | Built-in MIC | |
| Jacks | 1 Jack, MIC/ Line out | |
| User Interface | keyboard | US/UK |
| Pointing Device | Support gesture function (optional), and single point. | |
| LED Indicator |
Three LED indicators 1. Power LED(White) 2. Charger and Battery Stat5s (Amber & White) 3. Wifi activity(White)Software indicates Caps Lock status and Number lock statu5 |
|
| Power management | E-TOP | ACPI V3.0 S0, S3, S4, S5 support |
| Physical Outline | Dimension | 348 x 235x 20.3 mm |
| Weight | 1.4Kg(including 4cells battery pack) | |
| Switch Control | One Power On/Off button | |
| Reset function | One reset key | |
| Speakers/ Microphone | 2 stereo speakers internal microphone support | |
| Express card | N/A | |
| Mini PCIE slot | 1 for WIFI card or WIFI & BT combo card or Intel WIDI Card; 1 for Msata card | |
| CardReader | 2IN1 SD/MMC | |
| WirelessLAN |
Mini PCI-E interface, Support 802.11B/G & 802.11B/G/N one Wireless antenna two Wireless antenna(optional) |
|
| EthernetLAN | RJ45 Port 100or 1000(optional)Fast Ethernet Support | |
| 3G/3.5G | None | |
| Bluetooth | 2-in-1 WIFI & BT combo card (optional) | |
| Camera | 1.3 Mega pixel Camera 2.0 Mega pixel Camera(optional) | |
| Other ports | VideoPort | None |
| AudioPort | One Jack, MIC/ Line out | |
| USBPort | 2*USB3.0 + 1*USB2.0 | |
| ModemPort | N/A | |
| E-SATA | N/A | |
| HDMI | Yes | |
| SIM card slot | N/A | |
| PowerPort | One DC-In Port | |
| SecurityPort | One Kensingtone Lock | |
| System software | Utility | E-TOP control center 4.0 |
| OS | Support Windows 7 32bit and 64bit and windows 8(WHQL) | |
| Power System | Battery |
4Cells Polymer, 46.6W 5.5H Mobile Mark 07 reader Mode TU142-TS31 |
| AC adapter | AC 110~240V, DC 19V @ 40W Meet US, EU, Argentina, China, Brazil adapter | |









