7" Capacitive Touch Screen Tablet PC
With internal 3G, WiFi, 2G/3G Voice Call and Bluetooth - 4GB (Built-in SIM Card Slot).
With internal 3G, WiFi, 2G/3G Voice Call and Bluetooth - 4GB (Built-in SIM Card Slot).
| TFT LCD Panel | 7" Capacitive Touch Screen | ||
| Operating System | Google Android 4.0.6 Ice Cream Sandwich | ||
| Resolution | 800 x 480 pixels WXGA | ||
| Aspect Ratio | 16:9 | ||
| MicroProcessor | ARM Cortex A8 | ||
| System Chipset | All Winner A10 + 400 MHz DSP VPU/APU | ||
| Frequency | 1.2GHz with 65nm accelerator | ||
| L2 Cache (KB) | 256KB | ||
| STORAGE | |||
| Internal Memory Storage | 4GB NAND Flash | ||
| External Memory Storage | External Micro SD Card/TF Card up to 32GB via SD Card Slot | ||
| USB Pen DriveStorage | Up to 32GB via OTG USB interface | ||
| Embedded Default Memory | 1GB DDR3 800Mhz expandable up to 2GB | ||
| BUILT-IN DEVICES | |||
| Graphic Processing Unit | ARM Mali 400MHz, 2D/3D OpenGL ES 1.1 / 2.0, Open VG 1.1, EGL 1.3, Direct3D Mobile, SVGT 1.2, DirectDraw, | ||
| Video Default Memory | 64MB | ||
| Video Processing Unit | 1080p H264 Level 5.1 Encoder and 2160p Decoder | ||
| Speaker | 2 x 8 Ohm 1W | ||
| Web Camera - CMOS Len | 0.3 Mega Pixel Primary and 2 Mega Pixel Secondary at 30fps | ||
| Touch Screen | Capacitive Multi Point Touch Panel | ||
| Virtual Keyboard | 84 Keys Pull Down Touch Panel | ||
| G-Sensor/3D Gaming | 4 sides G-sensor with 3D Gaming - 12 bits Resolution | ||
| Voice Recording | Digital Voice Recorder | ||
| FM Radio | 21 Channels | ||
| Phone Features | Hand Writing Recognition, SMS, MMS, Email, Sound Alert, Speaker Phone, Phone Book, Call Records, Ring Tones, Browser, Analog TV and Personal Assistant Tools | ||
| Control Buttons | Power, Reset, Menu and Volume | ||
| LED Indicator | 1 x Power/Power Charging | ||
| COMMUNICATION | |||
| Wireless LAN | 802.11a/b/g/n 150 Mbps | ||
| Wired LAN | 10/100 Mbps Fast Ethernet via built-in RJ45 port | ||
| 3G/GSM Link | Built-in SIM Card Slot for Internal 3G connection | ||
| Mobile Communication Band |
3G: HSDPA/HSUPA/UMTS/EDGE/WCDMA/TDSCDMA 2G: GSM/GPRS |
||
| FrequencyBandwidth Range |
3G: HSDPA Tri-Band 850/1900/2100 2G: GSM Quad Band 850/900/1800/1900 |
||
| Bluetooth Link | Version 2.1 + EDR | ||
| Global Positioning System (GPS) | Not Available | ||
| AC/DC Power Adaptor | Output: 5V 2.5Amp, 13W | ||
| Battery | Lithium Polymer 3800 mAH - Runtime 5 hours | ||
| FEATURES | |||
| Color | Black or White | ||
| Material | ABS Plastic Housing | ||
| Dimension (mm) | L192 x W122 x H12.8mm | ||
| Physical Weight with Battery | 0.36Kg | ||
| Interface |
USB 2.0 Host x 1 Card Reader Slot x 1 Headphone Jack x 1 Built-in Microphone x 1 WCDMA SIM Card Slotx 1 Mini HDMI x 1 DC Power Jack x 1 |
||
| EMI Certification for Battery and Charger only | CE, FCC, EK, SAA, MEPS and CCC | ||
| SOFTWARE | |||
| Default Operating System | Google Android 4.0 (Free) and Flash 11.3 compatible | ||
| Application | Word, WordPad, Excel, PowerPoint, Viewer and PDF Reader, MSN, Skype, Facebook, Twitter, Youtube and eBook Format | ||
| Picture Format | JPEG, PNG, BMP, GIF, Ebook and Electronic Album | ||
| Video Format | AVI, WMV, MPEG4, MKV, RM, RMVB, FLV, MOV, AVS, RV and 3GP up to 1080p | ||
| Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP and WAV | ||
| PACKAGING INFORMATION | |||
| Package Contents | AC/DC Power Charger x 1, OTG USB Cable x 1, Stereo Earphone x 1, Screen Protector and User Manual x 1 | ||
| Quantity per Carton | 30 pieces | ||
| Measurement | 440 x 260 x 360mm | ||
| Gross Weight | 16.8kgs | ||
| Net Weight | 15.3kgs | ||




