1, Desktop barcode scanner widely use in supermarket, retail shop.
2, Faster desktop laser barcode scanner
2, Faster desktop laser barcode scanner
| Type | Laser barcode scanner-desktop-stationary |
| Width | 8cm |
| Depth | 10.5cm |
| Height | 15cm |
| Weight | 0.4kgs |
| Barcode interface type | USB |
| Minimum bar width | 5.2 mil |
| Scan field width | 6-10.5cm |
| Scan Element Type | Visible laser diode |
| Light source wave length | 650mm |
| Scan Mode | Single -pass |
| Scan Speed | 1200 line/ sec |
| Max Working Distance | 25cm |
| Skew (degrees) | 60 |
| Pitch (degrees) | 60 |
| Print Contrast Signal (PCS) | 35% |
| Decode Capability |
Code39,Code39Full AXC EAN/JAN-8,EAN/JAN-13,HPC-A,UPC-E,Codabar,Code128,Code 11,Inter leaved 2 of 5,MSI-Plessey, ITF |
| TTL Decoding | Decoded |
| Connectivity Technology | Wired |
| OK Notification | Beeper, LED indicator |
| Interface | 1*USB-4 PIN USB Type A |
| Cables Included | 1*USB cable |
| Operating Temperature | 0-40 Degrees |
| HumidityRangeOperating | 5-95% |
| Drop Specification | 1 m |









