Product Overview
This document describes the requirement for developing personal consumer-use notebook which named TU11 Series in E-TOP, Design for Microsoft® Windows® 8, 32bit operating system and other X86 architectural applications.
The system will build in both Sandy Bridge and IVY Bridge solution, which equipped with Intel® Mobile ULV processors.
Based on the high performance platform from Intel, this product is designed for a personal consumer/business solution to meet the market requirement.
Product Features
1. Super fashion ID: A, C, D metal cover
2. Support Windows 8
3. Large LCD screen: 11.6 " WXGA, 1366*768 16: 9 TFT LED
4. Ultra slim: 18.5 mm thickness and less than1.5Kg
5. Support 1080P; High pixels Camera (build in 1.3 Mega pixel camera); High audio quality
6. Better keyboard experience
This document describes the requirement for developing personal consumer-use notebook which named TU11 Series in E-TOP, Design for Microsoft® Windows® 8, 32bit operating system and other X86 architectural applications.
The system will build in both Sandy Bridge and IVY Bridge solution, which equipped with Intel® Mobile ULV processors.
Based on the high performance platform from Intel, this product is designed for a personal consumer/business solution to meet the market requirement.
Product Features
1. Super fashion ID: A, C, D metal cover
2. Support Windows 8
3. Large LCD screen: 11.6 " WXGA, 1366*768 16: 9 TFT LED
4. Ultra slim: 18.5 mm thickness and less than1.5Kg
5. Support 1080P; High pixels Camera (build in 1.3 Mega pixel camera); High audio quality
6. Better keyboard experience
| Basic Solution | ||
| Items | Definition | |
| Processor | IntelIvy Bridge / Sandy Bridge | Dual Core process BGA TDP 17W |
| Core logic | Panther Point PCH | NM70, HM7* Series |
| GRAPHIC | VGA controller /Vram | Intel® HD Graphics |
| LCD screen |
11.6 " WXGA 1366*768 3.3mm 16: 9 TFT LED Anti-Glare type LCD available |
|
| Touch Screen | Multipoint | N/A |
| Mass Storage | HDD | Support SATA 7.2mm HDD, up to 500G |
| SSD | PCIE interface, support 16G 24G or 32G SSD | |
| ODD | N/A | |
| Memory | DDR3 | DDR3 1333/1066MHz one DDR3 SO-DIMM slot support up to 4GB |
| Audio Codec | Codec | Azalia Codec |
| Internal MIC | Built-in MIC | |
| Jacks | 1 Jack, MIC/ Line out | |
| User Interface | keyboard | US/UK |
| Pointing Device | Support gesture function (optional), and single point. | |
| LED Indicator |
Three LED indicators Power LED (blue) Charger and Battery Status (amber& blue) WIFI Activity (blue) |
|
| Power management | E-TOP | ACPI V3.0 S0, S3, S4, S5 support |
| Physical Outline | Dimension | 302x200x18.5 mm |
| Weight | Less than 1.5Kg (including 3cell Polymer battery pack) | |
| Switch Control | One Power On/Off button | |
| Reset function | One reset key | |
| Speakers/ Microphone | 2 stereo speakers internal microphone support | |
| Express card | N/A | |
| Mini PCIE slot | N/A | |
| CardReader | 1*2-in-1 card reader | |
| WirelessLAN |
Mini PCI-E interface, Support 802.11B/G & 802.11B/G/N one Wireless antenna two Wireless antenna(optional) |
|
| EthernetLAN | RJ45 Port 100or 1000(optional)Fast Ethernet Support | |
| 3G/3.5G | None | |
| Bluetooth | 2-in-1 WIFI & BT combo card (optional) | |
| Camera | 1.3 Mega pixel Camera | |
| Other ports | VideoPort | None |
| AudioPort | One Jack, MIC/ Line out | |
| USBPort | Two USB3.0 Ports | |
| ModemPort | N/A | |
| E-SATA | N/A | |
| HDMI | Yes | |
| SIM card slot | N/A | |
| PowerPort | One DC-In Port | |
| SecurityPort | One Kensingtone Lock | |
| System software | Utility | E-TOP control center 4.0 |
| OS | Support Windows 7 32bit and 64bit and windows 8(WHQL) Linux--ubuntu ver: 9.10 | |
| Power System | Battery | 3Cells Polymer battery pack, 3150mah/cell, 35WH |
| AC adapter | AC 110~240V, DC 19V @ 45W Meet US, EU, Argentina, China, Brazil adapter | |









