Innovative Handheld-size PC Projector
View Projection on various surfaces
Cinema View
Excellent Look
Proffessional Use
Entertainment
View Projection on various surfaces
Cinema View
Excellent Look
Proffessional Use
Entertainment
| Model | EB-PT006 | |||
| OS | Windows CE 5.0 | |||
| CPU | Processor ARM 9 Core 400 MHz | |||
| SDROM | 64MB | |||
| Storage Device | Nand Flash 64MB | |||
| Keyboard | support external USB Standard QWERTY Keyboard(English) | |||
| Mouse | External USB Mouse | |||
| Functions | Project Max 60" image from internal memory | |||
| Optical Technology | LCoS by 3M | |||
| Light Source | White LED | |||
| Aspect Ratio | 04:03 | |||
| Luminous Flux | 10 Lumens | |||
| Resolution | 640 x 480 (VGA) | |||
| Projection Size | 6" ~ 60" (Diagonal) | |||
| Projection Distance | 25cm ~ 200cm | |||
| Zoom & Focus | Manual | |||
| Projection Source | Build-in memory or memory card | |||
| Play back format | Word,Excel,PPT,Media player,PDF,JPEG,MP3 | |||
| Audio speaker | Stereo (0.5W) | |||
| Input | Touch PAD similar to Notebook | |||
| Build-in memory | 64MB | |||
| Storage Device | Nand Flash 64MB | |||
| Memory Slot | SD,Up to 2GB | |||
| USB Port | Host:1*1.1; Device:1*1.1 | |||
| Power Supply | AC power adapter or Rechargeable battery (1500mAH 120 minutes). | |||
| Weight | 150g without battery | |||
| Dimension | 138.5 x 58.5 x 25.0 (mm) | |||







