Smart 2 in 1 IR Interactive Whiteboard
2in1 Interactive projector with interactive board built-in
Convert hard surface/wall/whiteboard to IWB
2in1 Interactive projector with interactive board built-in
Convert hard surface/wall/whiteboard to IWB
| Projector | Interactive Whiteboard | ||
| Native Resolution | XGA(1024*768) | Movement Detection Technology | Infrared |
| Display Technology | 0.63" LCD | Active Area (max projection size) | 150inch diagonal |
| Brightness | 3000 Ansi Lumens | Active Area (horizontal angle) | 33+/-2 degrees |
| Contrast Ration | 800:1 | Active Area (vertical angle) | 0-30 degrees |
| Lamp | 230W NSH | Calibration Technology | Infrared Positioning |
| Lamp Life | 4000 Hrs(ECO), 3000Hrs (Normal) | Active Distance (from projection screen) | 3.2-5m |
| Projection Method | Ceiling, Front, Rear | Connectivity Interface | 1*8m USB Cable (connection distance up to 24m) |
| Power Consumption | 285W | Power Requirement | DC5V(from USB port) |
| OSD Languages | Multi languages(English,German,Spanish, Portugese) | Power Consumption | <1.5W |
| Projection Size | Distance between Receiver and Projection Surface | E-Pen | |
| 56inch | 1.6m | Movement Detection Technology | LED Light |
| 68inch | 2.1m | Power Requirement | 3V CR123A*1 |
| 70inch | 2.3m | Pen Body Dimension | 13.8cm(length);2cm (diameter) |
| 75inch | 2.5m | Weight | 60g(with battery) |
| 85inch | 2.8m | Externdable E-Pointer | |
| 92inch | 3.2m | Movement Detection Technology | LED Light |
| Net Weight | 2.9kg | Control Buttons | 1 button(left and right click of a mouse) |
| Product Size | 327 *241* 87 mm | Power Requirement | 3V CR123A*1 |
| Package Size | 420 * 365 * 210mm | Pointer Weight | 45g |
| Gross Weight | 5.5kg | Pointer Extendable Length | 32.5-63cm(length);1cm (diameter) |
| Standard Configuation: 1 Projector + 1 E-Pointer (E-Pen is not the standard configuration) | |||









