Multi-function Metal Hydraulic Cutting Machine

 
 
单价 面议对比
询价 暂无
浏览 36
发货
过期 长期有效
更新 2025-04-26 08:41
 
联系方式
加关注0

Guangzhou Handa Machinery Co., Ltd.

Enterprise Member第10年
资料未认证
保证金未缴纳
  • 上次登录 2015-06-09
  • Miss Lisa Liang (先生)   Manager
详细说明
Our cutting machine can cut different metals, it can save much time for you and is of high speed, efficient and efficiency.
Model Thickness Coil Weight(T) Coil Width Line Speed Capacity
NCL-2-450 0.2-2.0(mm) 3  Max 150-450 (mm) 5-60(m/min) 55 (Kw)
NCL-2-650 0.2-2.0(mm) 5  Max 150-650 (mm) 5-60(m/min) 65 (Kw)
NCL-2-800 0.2-2.0(mm) 7  Max 150-800 (mm) 5-60(m/min) 75 (Kw)
NCL-2-1300 0.2-2.0(mm) 15 Max 400-1250(mm) 5-60(m/min) 90 (Kw)
NCL-2-1600 0.3-2.0(mm) 15 Max 400-1580(mm) 5-60(m/min) 100(Kw)
NCL-3-1300 0.5-3.0(mm) 15 Max 400-1250(mm) 5-60(m/min) 120(Kw)
NCL-4-1300 0.5-4.0(mm) 20 Max 600-1250(mm) 5-60(m/min) 140(Kw)
NCL-4-1600 0.5-4.0(mm) 25 Max 600-1580(mm) 5-60(m/min) 150(Kw)
更多>本企业其它产品
Multi-function NC Deflection Feeding Line Latest Auto Coil Packing Machine (RP SERIES)
BizDev SP  |  BizDev ERP cbe  |  BizDev Shop  |  SwiftBoat  |  Agreement  |  Copyright  |  Contact  |  SiteMap  |  Rank Promotion  |  Ad  |  Guestbook  |  RSS  |  Report Violations