Visualzier
Control panel
Auto-focus
Auto-brightness adjustment
Two assistant LED lights
Optical zoom and digital zoom
Rotary camera
Image comparison
Slot for SD card(Optional)
USB date transportation
RS232
Control panel
Auto-focus
Auto-brightness adjustment
Two assistant LED lights
Optical zoom and digital zoom
Rotary camera
Image comparison
Slot for SD card(Optional)
USB date transportation
RS232
| Dimensions | 400X350X180(mm)(Folded) |
| Total Pixels | 3200000 |
| White Balance | Auto |
| Arm light | 1.5 W LED lamps*2 |
| Bottom light: | 4 W LED lamps*1 |
| Zoom(optical) | 12Xoptical zoom |
| Focusing | Auto or manual |
| Digital magnification | 8Xdigital zoom |
| Resolution | More than 700TV lines |
| Computer Interface | VGA and USB2.0 |
| Shooting Area | Flatbed A4 |
| Input | 2 VGA IN, Audio |
| Output | 2 VGA OUT, Audio |
| Rotation | 0° -180° |
| Power supply Auto | 100~240V |
| Weight | 5kg |
| Image Sensor | Cmos |









