50inch electric color TV
Model number: NS-CTA30
Product details
Product size range: 50inch
Package;
20GP/40GP/40HQ:144/306/306PCS
Model number: NS-CTA30
Product details
Product size range: 50inch
| 19" | 22" | 24" | 32" | 39" | 42" | 46" | 50" | ||
| PANEL | Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel Pitch | 0.300*0.300mm | 0.24825*0.24825mm | 0.2715*0.2715mm | 0.17025*0.51075mm | 0.14825*0.44475mm | 0.1615*0.4845mm | 0.17675*0.53025mm | 0.1903*0.5708mm | |
| Max. Resolution | 1366*768 | 1920*1080 | 1366*768 | 1366*768 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
| Brightness | 165cd/m² | 165cd/m² | 165cd/m² | 220cd/m² | 280cd/m² | 300cd/m² | 300cd/m² | 300cd/m² | |
| Active Display Area | 409.8*230.4mm | 476.64*268.11mm | 521.28*293.22mm | 697.6845*392.256mm | 853.92*480.33mm | 930.24*523.26mm | 1018.08*572.67mm | 1095.84*616.41mm | |
| Display Color (max) | 16.7M | 16.7M | 16.7M | 16.7m | 16.7M | 16.7M | 16.7M | 16.7M | |
| FUNCTION | Picture Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CI System | No | No | No | No | No | No | No | No | |
| HDTV Compatible(YPBPR) | 480p,720p,1080i,1080p | 480p,720p,1080i,1080p | 480p,720p,1080i,1080p | 480p,720p,1080i,1080p | 480p,720p,1080i,1080p | 480p,720p,1080i,1080p | 480p,720p,1080i,1080p | 480p,720p,1080i,1080p | |
| PC Resolution Supporting | 640x480, 800x600, 1024x768,1920x1080 | 640x480, 800x600, 1024x768,1920x1080 | 640x480, 800x600, 1024x768,1920x1080 | 640x480, 800x600, 1024x768,1920x1080 | 640x480, 800x600, 1024x768,1920x1080 | 640x480, 800x600, 1024x768,1920x1080 | 640x480, 800x600, 1024x768,1920x1080 | 640x480, 800x600, 1024x768,1920x1080 | |
| OSD Language | English, French, Spanish, Portuguese | English, French, Spanish, Portuguese | English, French, Spanish, Portuguese | English, French, Spanish, Portuguese | English, French, Spanish, Portuguese | English, French, Spanish, Portuguese | English, French, Spanish, Portuguese | English, French, Spanish, Portuguese | |
| USB Compatible | Picture,Music,Movie | Picture,Music,Movie | Picture,Music,Movie | Picture,Music,Movie | Picture,Music,Movie | Picture,Music,Movie | Picture,Music,Movie | Picture,Music,Movie | |
| TERMINAL | VGA Input | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 |
| HDMI(DVI Video) Input | x 1 | x 1 | x 1 | x2 | x2 | x2 | x2 | x2 | |
| USB Input | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | x 1 | |
| Video(RCA) Input | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | |
| Antenna Input | ( DIN Type) x 1 | ( DIN Type) x 1 | ( DIN Type) x 1 | ( DIN Type) x 1 | ( DIN Type) x 1 | ( DIN Type) x 1 | ( DIN Type) x 1 | ( DIN Type) x 1 | |
| S-Video Input | No | No | No | No | No | No | No | No | |
| Component Input(RCA) | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | |
| SCART In/Output | No | No | No | No | No | No | No | No | |
20GP/40GP/40HQ:144/306/306PCS








