Cutting Plotter
| HD Cutting Plotter | ||||
| Technical Specification | ||||
| model | HD720 | HD870 | HD1100 | HD1350 |
| Max Paper Width | 720mm | 870mm | 1100mm | 1350mm |
| Max Cutting Width | 630mm | 780mm | 1010mm | 1260mm |
| Sutting Speed | 50-800mm/s | |||
| Sutting Force | 50-500g | |||
| Buffer Capacity | 1-4 M | |||
| LCD | YES | |||
| CPU | 8-bitCPU | |||
| Special Setting | Dual cutter holders,dual strips | |||
| Strip of Plotter | Double sheet(soft sheet and plastic sheet) | |||
| Drive | stepping | |||
| Maximum Media Thickness | 0.24mm[10mils] | |||
| Maximum Sutting Speed | 40cm/s[17ips]in al directions | |||
| Maximum Acceleration | 4m/s2 | |||
| Minimum Character Martrix | Approx5mm[1.2']high | |||
| Blade Type | Super steel[1.2mm and 2.0mm] | |||
| Pentype | Water-based fibertip | |||
| Film Type | Self-adhesive vinyl film.fluorescent film reflective film.paper | |||
| Display Panel | NO | 8 digits X2 Line LCD | ||
| Interfaces | Parallel & Serial, USB | |||
| Power Requirements | AC110 V±10%or AC220V±10% | |||
| Power Consumption | 60VA max | |||
| Repeatability | 0.1mm | |||
| Mechanical Resolution | 0.0125mm/step | |||
| Commanol Set | DMPL | |||
| Environmental Temperature | 0-35°C | |||
| Environmental Humidity | 5%-65%(without condensation) | |||
| Packing Size | 900*320*320mm | 1590*320*335mm | ||



